Scroll Down for Meeting Agendas, Minutes, & Reports
First 5 Glenn County Board of CommisSionersTop of Page
BOARD OF COMMISSIONERS | REPRESENTING TITLE | |
Bill Wathen - Co Chair | HHSA Deputy Director - Social Services | bwathen@countyofglenn.net |
Tom Arnold | County Board of Supervisors | tom.arnold@countyofglenn.net |
Phadie Irons | Local Planning Council Coordinator | pirons@glenncoe.org |
Collen Watkins | HHSA | cwatkins@countyofglenn.net |
Dr. Jared Garrison | County Health Officer | jgarrison@countyofglenn.net |
Jody Meza | Library Director | jmeza@cityoforland.com |
Commission Meetings
Click on a fiscal year to see the Commission Meeting AGENDAS and approved MINUTES
2024-2025
AGENDAS AND MINUTES
2023-2024
AGENDAS AND APPROVED MINUTES
July 20,2023 | AGENDA | MINUTES |
August 2, 2023 CANCELLED | AGENDA | MINUTES |
October 18, 2023 | AGENDA | MINUTES |
November 14 ,2023 | AGENDA | MINUTES |
December 5, 2023 | AGENDA | MINUTES |
December 20, 2023 | AGENDA | MINUTES |
January 17, 2024
|
AGENDA | MINUTES |
|
||
January 19, 2024
|
AGENDA | MINUTES |
|
||
February 7, 2024 | AGENDA | MINUTES |
March 6, 2024 | AGENDA | MINUTES |
April 10, 2024 | AGENDA | MINUTES |
April 30, 2024 | AGENDA | MINUTES |
May 07, 2024 | AGENDA | MINUTES |
Glenn County Audit Report, First 5 California Audit | ||
May 30, 2024 CANCELLED | AGENDA | MINUTES |
June 10, 2024 | AGENDA | MINUTES |
2022-2023
AGENDAS AND APPROVED MINUTES FROM PRIOR MEETINGS
Coming soon!!
JULY 13, 2022 | AGENDA | MINUTES |
SEPTEMBER 7, 2022 | AGENDA | MINUTES |
OCTOBER 5, 2022 Presentation 2021-2022 Audit Draft and Annual Report and Evaluation
|
AGENDA | MINUTES |
**October _19_, 2022 Approval: 2021-2022 Audit and Annual Report and Evaluation | AGENDA | |
DECEMBER 7, 2022 | AGENDA | MINUTES |
FEBRUARY 10, 2023 | AGENDA | MINUTES |
APRIL 5, 2023 | AGENDA | MINUTES |
**JUNE 7, 2023 Approval: 2019-2024 Strategic Plan & Financial Forecast | AGENDA | MINUTES |
2021-2022
AGENDAS AND APPROVED MINUTES FROM PRIOR MEETINGS
Coming soon!!
September 1, 2021 | AGENDA | MINUTES |
October 6, 2021 Presentation 2020-2021 Audit Draft
|
AGENDA | MINUTES |
**October 25, 2021 Approval: 2020-2021 Audit | AGENDA | |
December 1, 2021 *CANCELED | AGENDA | MINUTES |
March 2, 2022 Presentation 2021-2022 Strategic Plan & Financial Forecast Draft | AGENDA | MINUTES |
**June 1, 2022 Approval: 2021-2024 Strategic Plan & Financial Forecast | AGENDA | MINUTES |
Approval: 2021-2022 Annual Report and Evaluation | ||
** STATE REQUIRED | ||
2020-2021
AGENDAS AND APPROVED MINUTES FROM PRIOR MEETINGS
Coming soon!!
AUGUST 5, 2020 CANCELLED | AGENDA | MINUTES | |
OCTOBER 7, 2020 Annual Report and Audit Presentation | AGENDA | MINUTES | |
**OCTOBER 21, 2020 Annual Report and Audit Approval
|
AGENDA | MINUTES | |
DECEMBER 2, 2020 | AGENDA | MINUTES | |
FEBRUARY 3, 2021 | AGENDA | MINUTES | |
APRIL 7, 2021 | AGENDA | MINUTES | |
JUNE 30, 2021Approval of Strategic/ Financial Forecast & Budget Development | AGENDA | MINUTES | |
** STATE REQUIRED ACTION |
2019-2020
AGENDAS AND APPROVED MINUTES FROM PRIOR MEETINGS
Coming soon!!
AUGUST 7TH, 2019 | AGENDA | MINUTES | |
OCTOBER 2ND, 2019 CANCELLED>RESCHEDULED | |||
**OCTOBER 22ND, 2019 Annual Report and Audit Approval
|
AGENDA | MINUTES | |
DECEMBER 2019 | AGENDA | MINUTES | |
JANUARY 27, 2020 | AGENDA | MINUTES | |
APRIL 2020 CANCELLED due to COVID-19 | |||
JUNE 16, 2020 Strategic/ Financial Planning Presentation | AGENDA | MINUTES | |
JUNE 29, 2020 Approval of Strategic/ Financial Forecast & Budget Development(TBA) | AGENDA | MINUTES | |
** STATE REQUIRED ACTION |
2018-2019
AGENDAS AND APPROVED MINUTES FROM PRIOR MEETINGS
Tuesday July 10, 2018
|
AGENDA | MINUTES | |
Tuesday August 14, 2018 | AGENDA | MINUTES | |
** Tuesday October 9, 2018 Annual Report and Audit Approval
|
AGENDA | MINUTES | |
Tuesday October 23, 2018 | AGENDA | MINUTES | |
Wednesday December 5, 2018 | AGENDA | MINUTES | |
Wednesday February 6, 2019 | AGENDA | MINUTES | |
Wednesday April 3, 2019 | AGENDA | MINUTES | |
** May 30, 2019 Strategic Planning/Evaluation & Financial Forecast (presentation)
|
|
NO MINUTES
approved
|
|
**June 5, 2019 Strategic Planning/Evaluation & Financial Forecast (approval)
|
AGENDA | MINUTES | |
** STATE REQUIRED ACTION |